Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2017_2018_2444.txt.gz | 2019-10-18 19:42 | 65M | ||
2017_2018_3605.txt.gz | 2019-10-18 20:27 | 39M | ||
2017_2018_0869.txt.gz | 2019-10-18 18:34 | 35M | ||
2017_2018_2573.txt.gz | 2019-10-18 19:58 | 34M | ||
2017_2018_2245.txt.gz | 2019-10-18 19:38 | 33M | ||
2019_0376.txt.gz | 2019-10-18 18:23 | 32M | ||
2017_2018_0558.txt.gz | 2019-10-18 19:19 | 31M | ||
2017_2018_0505.txt.gz | 2019-10-18 18:37 | 31M | ||
2017_2018_2587.txt.gz | 2019-10-18 20:04 | 30M | ||
2017_2018_1601.txt.gz | 2019-10-18 19:30 | 29M | ||
2017_2018_0585.txt.gz | 2019-10-18 18:22 | 29M | ||
2017_2018_2397.txt.gz | 2019-10-18 19:58 | 29M | ||
2017_2018_2749.txt.gz | 2019-10-18 20:15 | 28M | ||
2017_2018_0354.txt.gz | 2019-10-18 18:19 | 28M | ||
2017_2018_2523.txt.gz | 2019-10-18 20:07 | 28M | ||
2017_2018_2278.txt.gz | 2019-10-18 19:47 | 28M | ||
2017_2018_2925.txt.gz | 2019-10-18 19:59 | 28M | ||
2017_2018_0590.txt.gz | 2019-10-18 18:26 | 28M | ||
2017_2018_0516.txt.gz | 2019-10-18 18:46 | 28M | ||
2017_2018_0521.txt.gz | 2019-10-18 18:51 | 27M | ||
2017_2018_0196.txt.gz | 2019-10-18 18:41 | 27M | ||
2017_2018_0690.txt.gz | 2019-10-18 19:15 | 27M | ||
2017_2018_0097.txt.gz | 2019-10-18 18:46 | 27M | ||
2017_2018_0556.txt.gz | 2019-10-18 19:17 | 27M | ||
2017_2018_2574.txt.gz | 2019-10-18 19:59 | 27M | ||
2017_2018_1578.txt.gz | 2019-10-18 19:21 | 27M | ||
2017_2018_2383.txt.gz | 2019-10-18 19:52 | 27M | ||
2017_2018_0532.txt.gz | 2019-10-18 19:00 | 27M | ||
2017_2018_0927.txt.gz | 2019-10-18 18:54 | 26M | ||
2017_2018_2351.txt.gz | 2019-10-18 19:44 | 26M | ||
2017_2018_1509.txt.gz | 2019-10-18 19:02 | 26M | ||
2017_2018_0385.txt.gz | 2019-10-18 18:34 | 26M | ||
2017_2018_3297.txt.gz | 2019-10-18 20:22 | 26M | ||
2017_2018_0553.txt.gz | 2019-10-18 19:14 | 26M | ||
2017_2018_2986.txt.gz | 2019-10-18 20:15 | 26M | ||
2017_2018_0629.txt.gz | 2019-10-18 18:48 | 26M | ||
2017_2018_2731.txt.gz | 2019-10-18 20:08 | 26M | ||
2017_2018_0381.txt.gz | 2019-10-18 18:32 | 25M | ||
2017_2018_1729.txt.gz | 2019-10-18 19:46 | 25M | ||
2017_2018_2657.txt.gz | 2019-10-18 20:23 | 25M | ||
2017_2018_0328.txt.gz | 2019-10-18 18:45 | 25M | ||
2017_2018_0591.txt.gz | 2019-10-18 18:27 | 25M | ||
2017_2018_0555.txt.gz | 2019-10-18 19:15 | 25M | ||
2017_2018_0504.txt.gz | 2019-10-18 18:35 | 25M | ||
2017_2018_0647.txt.gz | 2019-10-18 19:01 | 25M | ||
2017_2018_2511.txt.gz | 2019-10-18 20:03 | 25M | ||
2017_2018_0545.txt.gz | 2019-10-18 19:09 | 25M | ||
2017_2018_0530.txt.gz | 2019-10-18 18:58 | 25M | ||
2017_2018_1581.txt.gz | 2019-10-18 19:23 | 24M | ||
2017_2018_2499.txt.gz | 2019-10-18 19:58 | 24M | ||
2017_2018_2536.txt.gz | 2019-10-18 20:11 | 24M | ||
2017_2018_0500.txt.gz | 2019-10-18 18:32 | 24M | ||
2017_2018_0380.txt.gz | 2019-10-18 18:31 | 24M | ||
2017_2018_0111.txt.gz | 2019-10-18 18:51 | 24M | ||
2017_2018_0461.txt.gz | 2019-10-18 18:59 | 24M | ||
2017_2018_0141.txt.gz | 2019-10-18 18:25 | 24M | ||
2017_2018_0971.txt.gz | 2019-10-18 19:00 | 24M | ||
2017_2018_2441.txt.gz | 2019-10-18 19:38 | 24M | ||
2017_2018_3331.txt.gz | 2019-10-18 20:30 | 24M | ||
2017_2018_0557.txt.gz | 2019-10-18 19:18 | 24M | ||
2017_2018_0370.txt.gz | 2019-10-18 18:25 | 24M | ||
2017_2018_0644.txt.gz | 2019-10-18 18:58 | 24M | ||
2017_2018_0379.txt.gz | 2019-10-18 18:30 | 24M | ||
2017_2018_0528.txt.gz | 2019-10-18 18:56 | 24M | ||
2017_2018_0945.txt.gz | 2019-10-18 18:52 | 24M | ||
2017_2018_0920.txt.gz | 2019-10-18 18:51 | 24M | ||
2017_2018_2739.txt.gz | 2019-10-18 20:11 | 24M | ||
2017_2018_2308.txt.gz | 2019-10-18 19:58 | 24M | ||
2017_2018_0209.txt.gz | 2019-10-18 18:45 | 23M | ||
2017_2018_3008.txt.gz | 2019-10-18 20:23 | 23M | ||
2017_2018_3087.txt.gz | 2019-10-18 20:18 | 23M | ||
2017_2018_0583.txt.gz | 2019-10-18 18:20 | 23M | ||
2017_2018_0561.txt.gz | 2019-10-18 19:22 | 23M | ||
2017_2018_1104.txt.gz | 2019-10-18 19:10 | 23M | ||
2017_2018_2349.txt.gz | 2019-10-18 19:42 | 23M | ||
2017_2018_2281.txt.gz | 2019-10-18 19:49 | 23M | ||
2017_2018_1409.txt.gz | 2019-10-18 18:59 | 23M | ||
2017_2018_0340.txt.gz | 2019-10-18 18:50 | 23M | ||
2017_2018_0576.txt.gz | 2019-10-18 19:31 | 23M | ||
2017_2018_0586.txt.gz | 2019-10-18 18:23 | 22M | ||
2017_2018_0305.txt.gz | 2019-10-18 18:37 | 22M | ||
2017_2018_0646.txt.gz | 2019-10-18 19:00 | 22M | ||
2017_2018_0099.txt.gz | 2019-10-18 18:47 | 22M | ||
2017_2018_3351.txt.gz | 2019-10-18 20:33 | 22M | ||
2017_2018_0857.txt.gz | 2019-10-18 18:29 | 22M | ||
2017_2018_0575.txt.gz | 2019-10-18 19:30 | 22M | ||
2017_2018_0502.txt.gz | 2019-10-18 18:34 | 22M | ||
2017_2018_2996.txt.gz | 2019-10-18 20:19 | 22M | ||
2017_2018_0513.txt.gz | 2019-10-18 18:43 | 22M | ||
2017_2018_0494.txt.gz | 2019-10-18 18:28 | 22M | ||
2017_2018_0525.txt.gz | 2019-10-18 18:54 | 22M | ||
2017_2018_0564.txt.gz | 2019-10-18 19:24 | 22M | ||
2017_2018_2430.txt.gz | 2019-10-18 20:07 | 22M | ||
2017_2018_0634.txt.gz | 2019-10-18 18:52 | 21M | ||
2017_2018_0303.txt.gz | 2019-10-18 18:36 | 21M | ||
2017_2018_0201.txt.gz | 2019-10-18 18:43 | 21M | ||
2017_2018_0581.txt.gz | 2019-10-18 18:18 | 21M | ||
2017_2018_2658.txt.gz | 2019-10-18 20:24 | 21M | ||
2017_2018_0376.txt.gz | 2019-10-18 18:28 | 21M | ||
2017_2018_0903.txt.gz | 2019-10-18 18:46 | 21M | ||
2017_2018_0578.txt.gz | 2019-10-18 19:33 | 21M | ||
2017_2018_2558.txt.gz | 2019-10-18 19:52 | 21M | ||
2017_2018_0523.txt.gz | 2019-10-18 18:52 | 21M | ||
2017_2018_0980.txt.gz | 2019-10-18 19:04 | 21M | ||
2017_2018_3407.txt.gz | 2019-10-18 20:27 | 21M | ||
2017_2018_0337.txt.gz | 2019-10-18 18:48 | 21M | ||
2017_2018_0436.txt.gz | 2019-10-18 18:51 | 21M | ||
2017_2018_3163.txt.gz | 2019-10-18 20:09 | 21M | ||
2017_2018_0582.txt.gz | 2019-10-18 18:19 | 20M | ||
2017_2018_0526.txt.gz | 2019-10-18 18:55 | 20M | ||
2017_2018_0496.txt.gz | 2019-10-18 18:29 | 20M | ||
2017_2018_3018.txt.gz | 2019-10-18 19:59 | 20M | ||
2017_2018_1486.txt.gz | 2019-10-18 19:20 | 20M | ||
2017_2018_2974.txt.gz | 2019-10-18 20:10 | 20M | ||
2017_2018_2174.txt.gz | 2019-10-18 19:48 | 20M | ||
2017_2018_3472.txt.gz | 2019-10-18 20:38 | 20M | ||
2017_2018_1832.txt.gz | 2019-10-18 19:44 | 20M | ||
2017_2018_0024.txt.gz | 2019-10-18 18:24 | 20M | ||
2017_2018_0517.txt.gz | 2019-10-18 18:47 | 20M | ||
2017_2018_0624.txt.gz | 2019-10-18 18:46 | 20M | ||
2017_2018_3560.txt.gz | 2019-10-18 20:36 | 19M | ||
2017_2018_0533.txt.gz | 2019-10-18 19:01 | 19M | ||
2017_2018_0622.txt.gz | 2019-10-18 18:44 | 19M | ||
2017_2018_0362.txt.gz | 2019-10-18 18:22 | 19M | ||
2017_2018_0497.txt.gz | 2019-10-18 18:30 | 19M | ||
2017_2018_0493.txt.gz | 2019-10-18 18:27 | 19M | ||
2017_2018_0630.txt.gz | 2019-10-18 18:49 | 19M | ||
2017_2018_0520.txt.gz | 2019-10-18 18:49 | 19M | ||
2017_2018_0636.txt.gz | 2019-10-18 18:53 | 19M | ||
2017_2018_2696.txt.gz | 2019-10-18 19:58 | 19M | ||
2017_2018_0010.txt.gz | 2019-10-18 18:20 | 19M | ||
2017_2018_3056.txt.gz | 2019-10-18 20:08 | 18M | ||
2017_2018_0547.txt.gz | 2019-10-18 19:11 | 18M | ||
2017_2018_0515.txt.gz | 2019-10-18 18:45 | 18M | ||
2017_2018_2590.txt.gz | 2019-10-18 20:06 | 18M | ||
2017_2018_0041.txt.gz | 2019-10-18 18:32 | 18M | ||
2017_2018_0546.txt.gz | 2019-10-18 19:10 | 18M | ||
2017_2018_0540.txt.gz | 2019-10-18 19:06 | 18M | ||
2017_2018_1584.txt.gz | 2019-10-18 19:24 | 18M | ||
2017_2018_0651.txt.gz | 2019-10-18 19:04 | 18M | ||
2017_2018_0509.txt.gz | 2019-10-18 18:40 | 18M | ||
2017_2018_3106.txt.gz | 2019-10-18 20:24 | 18M | ||
2017_2018_0531.txt.gz | 2019-10-18 18:59 | 17M | ||
2017_2018_1988.txt.gz | 2019-10-18 19:27 | 17M | ||
2017_2018_1027.txt.gz | 2019-10-18 19:17 | 17M | ||
2019_0319.txt.gz | 2019-10-18 18:22 | 17M | ||
2019_0543.txt.gz | 2019-10-18 18:27 | 17M | ||
2017_2018_0873.txt.gz | 2019-10-18 18:37 | 17M | ||
2017_2018_1317.txt.gz | 2019-10-18 19:05 | 17M | ||
2017_2018_1674.txt.gz | 2019-10-18 19:31 | 17M | ||
2017_2018_0535.txt.gz | 2019-10-18 19:03 | 17M | ||
2017_2018_2795.txt.gz | 2019-10-18 19:54 | 17M | ||
2017_2018_0692.txt.gz | 2019-10-18 19:16 | 17M | ||
2017_2018_0507.txt.gz | 2019-10-18 18:39 | 17M | ||
2017_2018_0404.txt.gz | 2019-10-18 18:41 | 17M | ||
2017_2018_0518.txt.gz | 2019-10-18 18:48 | 17M | ||
2017_2018_1384.txt.gz | 2019-10-18 19:23 | 17M | ||
2017_2018_0094.txt.gz | 2019-10-18 18:44 | 17M | ||
2017_2018_0423.txt.gz | 2019-10-18 18:46 | 17M | ||
2017_2018_0313.txt.gz | 2019-10-18 18:40 | 17M | ||
2017_2018_2425.txt.gz | 2019-10-18 20:05 | 17M | ||
2017_2018_2684.txt.gz | 2019-10-18 19:55 | 17M | ||
2017_2018_2676.txt.gz | 2019-10-18 19:53 | 17M | ||
2017_2018_0577.txt.gz | 2019-10-18 19:32 | 17M | ||
2017_2018_0942.txt.gz | 2019-10-18 18:51 | 17M | ||
2017_2018_0642.txt.gz | 2019-10-18 18:57 | 16M | ||
2017_2018_0579.txt.gz | 2019-10-18 19:34 | 16M | ||
2017_2018_3558.txt.gz | 2019-10-18 20:35 | 16M | ||
2017_2018_0342.txt.gz | 2019-10-18 18:51 | 16M | ||
2017_2018_0506.txt.gz | 2019-10-18 18:38 | 16M | ||
2019_0494.txt.gz | 2019-10-18 18:27 | 16M | ||
2017_2018_0488.txt.gz | 2019-10-18 18:23 | 16M | ||
2017_2018_0572.txt.gz | 2019-10-18 19:28 | 16M | ||
2017_2018_0559.txt.gz | 2019-10-18 19:20 | 16M | ||
2017_2018_3100.txt.gz | 2019-10-18 20:22 | 16M | ||
2017_2018_0511.txt.gz | 2019-10-18 18:42 | 16M | ||
2017_2018_0641.txt.gz | 2019-10-18 18:56 | 16M | ||
2017_2018_2987.txt.gz | 2019-10-18 20:16 | 16M | ||
2017_2018_0510.txt.gz | 2019-10-18 18:41 | 16M | ||
2017_2018_0870.txt.gz | 2019-10-18 18:35 | 16M | ||
2017_2018_0567.txt.gz | 2019-10-18 19:25 | 16M | ||
2017_2018_0311.txt.gz | 2019-10-18 18:39 | 16M | ||
2017_2018_2393.txt.gz | 2019-10-18 19:56 | 16M | ||
2017_2018_1922.txt.gz | 2019-10-18 19:39 | 16M | ||
2017_2018_0638.txt.gz | 2019-10-18 18:54 | 16M | ||
2017_2018_0479.txt.gz | 2019-10-18 18:21 | 16M | ||
2017_2018_0430.txt.gz | 2019-10-18 18:49 | 16M | ||
2017_2018_2563.txt.gz | 2019-10-18 19:53 | 16M | ||
2017_2018_0773.txt.gz | 2019-10-18 18:38 | 15M | ||
2017_2018_0040.txt.gz | 2019-10-18 18:31 | 15M | ||
2017_2018_2196.txt.gz | 2019-10-18 19:55 | 15M | ||
2017_2018_0633.txt.gz | 2019-10-18 18:51 | 15M | ||
2017_2018_0489.txt.gz | 2019-10-18 18:24 | 15M | ||
2017_2018_0617.txt.gz | 2019-10-18 18:41 | 15M | ||
2017_2018_2981.txt.gz | 2019-10-18 20:13 | 15M | ||
2017_2018_2711.txt.gz | 2019-10-18 20:02 | 15M | ||
2017_2018_0604.txt.gz | 2019-10-18 18:35 | 15M | ||
2017_2018_0574.txt.gz | 2019-10-18 19:29 | 15M | ||
2017_2018_0375.txt.gz | 2019-10-18 18:27 | 15M | ||
2017_2018_0036.txt.gz | 2019-10-18 18:29 | 15M | ||
2017_2018_0571.txt.gz | 2019-10-18 19:27 | 15M | ||
2017_2018_2387.txt.gz | 2019-10-18 19:54 | 15M | ||
2017_2018_0619.txt.gz | 2019-10-18 18:42 | 15M | ||
2017_2018_0399.txt.gz | 2019-10-18 18:39 | 15M | ||
2019_0134.txt.gz | 2019-10-18 18:10 | 15M | ||
2017_2018_0608.txt.gz | 2019-10-18 18:37 | 15M | ||
2017_2018_0593.txt.gz | 2019-10-18 18:29 | 15M | ||
2017_2018_1583.txt.gz | 2019-10-18 19:24 | 14M | ||
2017_2018_1981.txt.gz | 2019-10-18 19:25 | 14M | ||
2017_2018_0463.txt.gz | 2019-10-18 19:00 | 14M | ||
2017_2018_2010.txt.gz | 2019-10-18 19:34 | 14M | ||
2017_2018_0514.txt.gz | 2019-10-18 18:44 | 14M | ||
2017_2018_0623.txt.gz | 2019-10-18 18:45 | 14M | ||
2017_2018_2188.txt.gz | 2019-10-18 19:53 | 14M | ||
2017_2018_0418.txt.gz | 2019-10-18 18:45 | 14M | ||
2017_2018_0753.txt.gz | 2019-10-18 18:32 | 14M | ||
2017_2018_0017.txt.gz | 2019-10-18 18:22 | 14M | ||
2017_2018_0390.txt.gz | 2019-10-18 18:36 | 14M | ||
2017_2018_1056.txt.gz | 2019-10-18 18:56 | 14M | ||
2017_2018_0251.txt.gz | 2019-10-18 18:22 | 14M | ||
2017_2018_0880.txt.gz | 2019-10-18 18:39 | 14M | ||
2017_2018_2352.txt.gz | 2019-10-18 19:44 | 14M | ||
2017_2018_0874.txt.gz | 2019-10-18 18:38 | 14M | ||
2017_2018_0977.txt.gz | 2019-10-18 19:02 | 14M | ||
2017_2018_0645.txt.gz | 2019-10-18 18:59 | 14M | ||
2017_2018_3012.txt.gz | 2019-10-18 20:24 | 14M | ||
2017_2018_2135.txt.gz | 2019-10-18 19:36 | 14M | ||
2017_2018_0212.txt.gz | 2019-10-18 18:47 | 14M | ||
2017_2018_3069.txt.gz | 2019-10-18 20:12 | 14M | ||
2017_2018_0595.txt.gz | 2019-10-18 18:30 | 14M | ||
2017_2018_3552.txt.gz | 2019-10-18 20:34 | 14M | ||
2017_2018_0512.txt.gz | 2019-10-18 18:42 | 14M | ||
2017_2018_0128.txt.gz | 2019-10-18 18:20 | 14M | ||
2017_2018_0563.txt.gz | 2019-10-18 19:23 | 14M | ||
2017_2018_0621.txt.gz | 2019-10-18 18:43 | 14M | ||
2017_2018_3226.txt.gz | 2019-10-18 20:23 | 14M | ||
2017_2018_0508.txt.gz | 2019-10-18 18:39 | 13M | ||
2017_2018_0866.txt.gz | 2019-10-18 18:32 | 13M | ||
2017_2018_0029.txt.gz | 2019-10-18 18:26 | 13M | ||
2017_2018_0759.txt.gz | 2019-10-18 18:34 | 13M | ||
2017_2018_2659.txt.gz | 2019-10-18 20:25 | 13M | ||
2017_2018_0939.txt.gz | 2019-10-18 18:49 | 13M | ||
2017_2018_1994.txt.gz | 2019-10-18 19:29 | 13M | ||
2017_2018_0967.txt.gz | 2019-10-18 18:58 | 13M | ||
2017_2018_0544.txt.gz | 2019-10-18 19:07 | 13M | ||
2017_2018_2662.txt.gz | 2019-10-18 20:26 | 13M | ||
2017_2018_0957.txt.gz | 2019-10-18 18:55 | 13M | ||
2017_2018_0598.txt.gz | 2019-10-18 18:32 | 13M | ||
2017_2018_0022.txt.gz | 2019-10-18 18:23 | 13M | ||
2017_2018_0611.txt.gz | 2019-10-18 18:38 | 13M | ||
2017_2018_3150.txt.gz | 2019-10-18 20:05 | 13M | ||
2017_2018_2301.txt.gz | 2019-10-18 19:55 | 13M | ||
2017_2018_0168.txt.gz | 2019-10-18 18:32 | 13M | ||
2017_2018_3281.txt.gz | 2019-10-18 20:17 | 13M | ||
2017_2018_0570.txt.gz | 2019-10-18 19:26 | 13M | ||
2017_2018_1530.txt.gz | 2019-10-18 19:08 | 13M | ||
2017_2018_1294.txt.gz | 2019-10-18 18:59 | 13M | ||
2017_2018_1507.txt.gz | 2019-10-18 19:25 | 13M | ||
2017_2018_0316.txt.gz | 2019-10-18 18:41 | 13M | ||
2017_2018_2454.txt.gz | 2019-10-18 19:45 | 13M | ||
2017_2018_0519.txt.gz | 2019-10-18 18:49 | 13M | ||
2019_0507.txt.gz | 2019-10-18 18:26 | 13M | ||
2017_2018_1794.txt.gz | 2019-10-18 19:34 | 13M | ||
2019_0293.txt.gz | 2019-10-18 18:17 | 13M | ||
2017_2018_0549.txt.gz | 2019-10-18 19:11 | 13M | ||
2017_2018_0184.txt.gz | 2019-10-18 18:36 | 13M | ||
2017_2018_0822.txt.gz | 2019-10-18 18:20 | 13M | ||
2017_2018_0592.txt.gz | 2019-10-18 18:28 | 13M | ||
2017_2018_3110.txt.gz | 2019-10-18 20:25 | 13M | ||
2017_2018_1032.txt.gz | 2019-10-18 19:18 | 12M | ||
2017_2018_2080.txt.gz | 2019-10-18 19:51 | 12M | ||
2019_0064.txt.gz | 2019-10-18 18:12 | 12M | ||
2019_0247.txt.gz | 2019-10-18 18:20 | 12M | ||
2017_2018_0492.txt.gz | 2019-10-18 18:26 | 12M | ||
2017_2018_1428.txt.gz | 2019-10-18 19:04 | 12M | ||
2017_2018_2433.txt.gz | 2019-10-18 20:08 | 12M | ||
2017_2018_2592.txt.gz | 2019-10-18 20:07 | 12M | ||
2017_2018_1291.txt.gz | 2019-10-18 18:58 | 12M | ||
2017_2018_1450.txt.gz | 2019-10-18 19:10 | 12M | ||
2017_2018_0607.txt.gz | 2019-10-18 18:36 | 12M | ||
2017_2018_0637.txt.gz | 2019-10-18 18:53 | 12M | ||
2017_2018_0554.txt.gz | 2019-10-18 19:14 | 12M | ||
2017_2018_2481.txt.gz | 2019-10-18 19:53 | 12M | ||
2017_2018_3677.txt.gz | 2019-10-18 20:38 | 12M | ||
2017_2018_0444.txt.gz | 2019-10-18 18:54 | 12M | ||
2017_2018_0033.txt.gz | 2019-10-18 18:28 | 12M | ||
2017_2018_2296.txt.gz | 2019-10-18 19:54 | 12M | ||
2017_2018_3240.txt.gz | 2019-10-18 20:27 | 12M | ||
2019_0034.txt.gz | 2019-10-18 18:14 | 12M | ||
2017_2018_0542.txt.gz | 2019-10-18 19:06 | 12M | ||
2017_2018_0499.txt.gz | 2019-10-18 18:31 | 12M | ||
2017_2018_3116.txt.gz | 2019-10-18 20:26 | 12M | ||
2017_2018_2847.txt.gz | 2019-10-18 20:07 | 12M | ||
2017_2018_2050.txt.gz | 2019-10-18 19:43 | 12M | ||
2017_2018_1631.txt.gz | 2019-10-18 19:19 | 12M | ||
2017_2018_3486.txt.gz | 2019-10-18 20:22 | 11M | ||
2017_2018_0282.txt.gz | 2019-10-18 18:30 | 11M | ||
2017_2018_0189.txt.gz | 2019-10-18 18:38 | 11M | ||
2019_0423.txt.gz | 2019-10-18 18:21 | 11M | ||
2017_2018_2627.txt.gz | 2019-10-18 20:16 | 11M | ||
2017_2018_0314.txt.gz | 2019-10-18 18:40 | 11M | ||
2017_2018_1288.txt.gz | 2019-10-18 18:57 | 11M | ||
2019_0433.txt.gz | 2019-10-18 18:23 | 11M | ||
2017_2018_1021.txt.gz | 2019-10-18 19:15 | 11M | ||
2017_2018_2751.txt.gz | 2019-10-18 20:16 | 11M | ||
2017_2018_2575.txt.gz | 2019-10-18 20:00 | 11M | ||
2017_2018_2983.txt.gz | 2019-10-18 20:13 | 11M | ||
2019_0261.txt.gz | 2019-10-18 18:18 | 11M | ||
2017_2018_0032.txt.gz | 2019-10-18 18:27 | 11M | ||
2017_2018_0334.txt.gz | 2019-10-18 18:47 | 11M | ||
2017_2018_0871.txt.gz | 2019-10-18 18:36 | 11M | ||
2017_2018_2667.txt.gz | 2019-10-18 20:27 | 11M | ||
2017_2018_2450.txt.gz | 2019-10-18 19:43 | 11M | ||
2017_2018_2567.txt.gz | 2019-10-18 19:55 | 11M | ||
2017_2018_0536.txt.gz | 2019-10-18 19:03 | 11M | ||
2017_2018_3325.txt.gz | 2019-10-18 20:28 | 11M | ||
2017_2018_0881.txt.gz | 2019-10-18 18:40 | 11M | ||
2017_2018_3002.txt.gz | 2019-10-18 20:20 | 11M | ||
2017_2018_3455.txt.gz | 2019-10-18 20:35 | 11M | ||
2017_2018_0672.txt.gz | 2019-10-18 19:10 | 11M | ||
2019_0208.txt.gz | 2019-10-18 18:19 | 11M | ||
2017_2018_2254.txt.gz | 2019-10-18 19:40 | 11M | ||
2017_2018_2088.txt.gz | 2019-10-18 19:53 | 11M | ||
2017_2018_1209.txt.gz | 2019-10-18 19:03 | 11M | ||
2017_2018_2522.txt.gz | 2019-10-18 20:06 | 11M | ||
2017_2018_2565.txt.gz | 2019-10-18 19:54 | 11M | ||
2017_2018_1378.txt.gz | 2019-10-18 19:21 | 11M | ||
2017_2018_3559.txt.gz | 2019-10-18 20:35 | 11M | ||
2017_2018_0176.txt.gz | 2019-10-18 18:34 | 11M | ||
2017_2018_0754.txt.gz | 2019-10-18 18:32 | 11M | ||
2019_0309.txt.gz | 2019-10-18 18:19 | 11M | ||
2017_2018_0397.txt.gz | 2019-10-18 18:38 | 11M | ||
2017_2018_1623.txt.gz | 2019-10-18 19:36 | 11M | ||
2017_2018_3426.txt.gz | 2019-10-18 20:30 | 11M | ||
2017_2018_0190.txt.gz | 2019-10-18 18:38 | 11M | ||
2017_2018_0976.txt.gz | 2019-10-18 19:01 | 11M | ||
2017_2018_2198.txt.gz | 2019-10-18 19:56 | 11M | ||
2017_2018_1616.txt.gz | 2019-10-18 19:34 | 11M | ||
2017_2018_2482.txt.gz | 2019-10-18 19:53 | 10M | ||
2017_2018_3400.txt.gz | 2019-10-18 20:23 | 10M | ||
2017_2018_2832.txt.gz | 2019-10-18 20:03 | 10M | ||
2017_2018_3501.txt.gz | 2019-10-18 20:26 | 10M | ||
2019_0556.txt.gz | 2019-10-18 18:25 | 10M | ||
2017_2018_0434.txt.gz | 2019-10-18 18:50 | 10M | ||
2017_2018_0884.txt.gz | 2019-10-18 18:41 | 10M | ||
2017_2018_0648.txt.gz | 2019-10-18 19:02 | 10M | ||
2017_2018_2570.txt.gz | 2019-10-18 19:56 | 10M | ||
2017_2018_2816.txt.gz | 2019-10-18 19:59 | 10M | ||
2017_2018_1375.txt.gz | 2019-10-18 19:20 | 10M | ||
2017_2018_0602.txt.gz | 2019-10-18 18:33 | 10M | ||
2017_2018_0650.txt.gz | 2019-10-18 19:03 | 10M | ||
2017_2018_0620.txt.gz | 2019-10-18 18:43 | 10M | ||
2017_2018_2332.txt.gz | 2019-10-18 19:38 | 10M | ||
2019_0379.txt.gz | 2019-10-18 18:24 | 10M | ||
2017_2018_1107.txt.gz | 2019-10-18 19:11 | 10M | ||
2017_2018_0609.txt.gz | 2019-10-18 18:37 | 10M | ||
2017_2018_0867.txt.gz | 2019-10-18 18:32 | 10M | ||
2019_0384.txt.gz | 2019-10-18 18:20 | 10M | ||
2017_2018_0972.txt.gz | 2019-10-18 19:00 | 10M | ||
2017_2018_1018.txt.gz | 2019-10-18 19:14 | 10M | ||
2017_2018_0613.txt.gz | 2019-10-18 18:39 | 10M | ||
2019_0239.txt.gz | 2019-10-18 18:17 | 10M | ||
2017_2018_0614.txt.gz | 2019-10-18 18:40 | 10M | ||
2017_2018_0597.txt.gz | 2019-10-18 18:31 | 10M | ||
2017_2018_2105.txt.gz | 2019-10-18 19:29 | 9.9M | ||
2019_0297.txt.gz | 2019-10-18 18:18 | 9.9M | ||
2017_2018_1436.txt.gz | 2019-10-18 19:06 | 9.9M | ||
2017_2018_3667.txt.gz | 2019-10-18 20:37 | 9.8M | ||
2017_2018_2456.txt.gz | 2019-10-18 19:46 | 9.8M | ||
2017_2018_2453.txt.gz | 2019-10-18 19:44 | 9.8M | ||
2017_2018_0220.txt.gz | 2019-10-18 18:49 | 9.8M | ||
2017_2018_0534.txt.gz | 2019-10-18 19:02 | 9.8M | ||
2017_2018_3663.txt.gz | 2019-10-18 20:36 | 9.8M | ||
2017_2018_0490.txt.gz | 2019-10-18 18:25 | 9.8M | ||
2017_2018_2473.txt.gz | 2019-10-18 19:50 | 9.7M | ||
2017_2018_0731.txt.gz | 2019-10-18 18:26 | 9.7M | ||
2017_2018_0104.txt.gz | 2019-10-18 18:49 | 9.7M | ||
2017_2018_0537.txt.gz | 2019-10-18 19:04 | 9.6M | ||
2017_2018_0601.txt.gz | 2019-10-18 18:33 | 9.6M | ||
2017_2018_0415.txt.gz | 2019-10-18 18:44 | 9.6M | ||
2017_2018_2002.txt.gz | 2019-10-18 19:31 | 9.6M | ||
2017_2018_1842.txt.gz | 2019-10-18 19:47 | 9.6M | ||
2017_2018_0836.txt.gz | 2019-10-18 18:23 | 9.6M | ||
2017_2018_1360.txt.gz | 2019-10-18 19:16 | 9.6M | ||
2017_2018_0568.txt.gz | 2019-10-18 19:26 | 9.6M | ||
2017_2018_0071.txt.gz | 2019-10-18 18:39 | 9.5M | ||
2017_2018_0856.txt.gz | 2019-10-18 18:28 | 9.5M | ||
2017_2018_1196.txt.gz | 2019-10-18 19:00 | 9.5M | ||
2017_2018_3507.txt.gz | 2019-10-18 20:27 | 9.5M | ||
2017_2018_0491.txt.gz | 2019-10-18 18:25 | 9.5M | ||
2017_2018_1308.txt.gz | 2019-10-18 19:03 | 9.5M | ||
2019_0525.txt.gz | 2019-10-18 18:26 | 9.5M | ||
2017_2018_3680.txt.gz | 2019-10-18 20:39 | 9.4M | ||
2017_2018_0538.txt.gz | 2019-10-18 19:04 | 9.4M | ||
2017_2018_0587.txt.gz | 2019-10-18 18:24 | 9.4M | ||
